Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
607 Properties
607 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 4 Baths 1,799 SqFt$609,999Open 11/23 11AM-4PM
- 1/40 403 Beds 4 Baths 1,799 SqFt$599,999Open 11/23 11AM-4PM
- 1/39 393 Beds 2 Baths$554,900Open 11/23 2PM-4PM
- 1/37 375 Beds 4 Baths 2,499 SqFt$799,900Open 11/23 2PM-4PM
1851 FREDERICK CRESCENT, London, ON N5W0A5
Listed by SUTTON GROUP PREFERRED REALTY INC.
Single Family Home
- 1/40 403 Beds 3 Baths 1,099 SqFt$575,900Open 11/24 2PM-4PM
- 1/39 393 Beds 3 Baths 1,499 SqFt$649,900Open 11/24 2PM-4PM
- 1/40 404 Beds 4 Baths 1,999 SqFt$749,900Open 11/23 2PM-4PM
- 1/22 223 Beds 2 Baths 699 SqFt$548,000Open 11/24 2PM-4PM
- 1/40 405 Beds 2 Baths 1,099 SqFt$599,900Open 11/23 1PM-3PM
- 1/39 393 Beds 2 Baths$469,999Open 11/24 2PM-4PM
- 1/27 273 Beds 2 Baths 1,099 SqFt$474,900Open 11/24 2PM-4PM
- 1/39 392 Beds 2 Baths 2,249 SqFt$924,900Open 11/23 2PM-4PM
- 1/28 283 Beds 2 Baths 1,199 SqFt$439,900Open 11/24 2PM-4PM
- 1/38 383 Beds 4 Baths 2,499 SqFt$1,399,000Open 11/24 11AM-1PM
- 1/22 223 Beds 1 Bath 699 SqFt$499,999Open 11/23 12PM-2PM
- 1/35 352 Beds 2 Baths 699 SqFt$355,000Open 11/23 2PM-4PM
- 1/32 323 Beds 2 Baths$499,000New
- 1/31 312 Baths 2,560 SqFt$629,999New
- 1/36 363 Beds 2 Baths 1,499 SqFt$599,900New
- 1/12 126 Beds 3 Baths$595,000New
- 1/23 233 Beds 3 Baths$549,900New
- 1/32 323 Beds 4 Baths 1,499 SqFt$539,900New
- 3 Beds 2 Baths$400,000New
- 1/30 304 Beds 2 Baths 999 SqFt$389,000New