Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,600 SqFt$549,000Active
- 1/20 202 Beds 2 Baths 1,127 SqFt$515,000Active
- 1/26 263 Beds 2 Baths 1,547 SqFt$614,900Active
- 1/33 332 Beds 2 Baths 1,600 SqFt$509,000Active
- 1/31 313 Beds 3 Baths 1,946 SqFt$564,900Active
- 1/22 221 Bed 1 Bath 1,033 SqFt$554,900Active
- 1/36 363 Beds 3 Baths 2,288 SqFt$845,000Active
- 1/24 243 Beds 2 Baths 1,740 SqFt$449,900Active
- 1/24 243 Beds 1 Bath 1,493 SqFt$625,000Active
1710 HICKORY STREET, Whitehorse, YT Y1A4X7
Listed by COLDWELL BANKER REDWOOD REALTY
Single Family Home
- 1/19 194 Beds 2 Baths 4.5 Acres Lot$370,000Active
- 1/31 313 Beds 2 Baths 1,550 SqFt$699,900Active
- 1/29 293 Beds 3 Baths 2,234 SqFt$635,000Active
- 1/22 223 Beds 3 Baths 1,527 SqFt$619,000Active
- 1/35 354 Beds 3 Baths 2,263 SqFt$799,000Active
- 1/29 294 Beds 3 Baths 2,100 SqFt$767,899Active
- 1/28 283 Beds 2 Baths 1,728 SqFt$730,000Active
- 1/21 213 Beds 2 Baths 1,740 SqFt$445,000Price Dropped by $4K
- 1/7 72 Beds 2 Baths 980 SqFt$274,900Active
56-833 RANGE ROAD, Whitehorse, YT Y1A3A7
Listed by COLDWELL BANKER REDWOOD REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 2,500 SqFt$679,000Active
450 JUDAS CREEK DRIVE, Whitehorse South, YT Y0B1Y0
Listed by COLDWELL BANKER REDWOOD REALTY
Single Family Home
- 1/49 493 Beds 1 Bath 1,440 SqFt$479,000Active
19 EMERALD CRESCENT, Whitehorse South, YT Y0B1B0
Listed by COLDWELL BANKER REDWOOD REALTY
Single Family Home, Commercial
- 1/21 212 Beds 1 Bath 1,020 SqFt$475,000Active
- 1/31 313 Beds 3 Baths 1,524 SqFt$569,900Active
- 1/23 234 Beds 3 Baths 2,880 SqFt$889,900Active
- 1/29 294 Beds 2 Baths 1,734 SqFt$709,900Price Dropped by $19K