Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,057 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 1,399 SqFt$669,900Open 11/24 2PM-4PM
- 1/35 353 Beds 2 Baths 699 SqFt$649,900Open 11/24 11AM-1PM
- 1/39 393 Beds 3 Baths 1,599 SqFt$599,900Open Sat 2PM-4PM
- 1/33 332 Beds 1 Bath$469,999Open 11/24 1PM-3PM
- 1/40 403 Beds 3 Baths 999 SqFt$425,000Open 11/24 2PM-4PM
- 1/40 401 Bed 2 Baths 999 SqFt$339,000Open 11/24 12PM-2PM
- 1/31 312 Beds 3 Baths 1,799 SqFt$949,999Open 11/23 2PM-4PM
- 1/4 42 Beds 3 Baths 1,399 SqFt$899,900Open 11/23 2PM-4PM
- 1/7 72 Beds 3 Baths 1,199 SqFt$698,000Open 11/23 2PM-4PM
- 3D3 Beds 3 Baths 1,499 SqFt$625,000Open 11/23 2PM-4PM
- 1/38 383 Beds 3 Baths 999 SqFt$624,900Open 11/24 2PM-4PM
- 1/36 362 Beds 3 Baths 1,199 SqFt$564,900Open 11/24 2PM-4PM
- 1/11 112 Beds 2 Baths 999 SqFt$399,999Open 11/24 2PM-4PM
- 1/40 406 Beds 5 Baths$1,649,900Open 11/23 2PM-4PM
- 1/40 406 Beds 4 Baths 2,499 SqFt$1,395,000Open Sun 2PM-4PM
27 DORIS CRESCENT, Newmarket (bristol-london), ON L3Y7V3
Listed by FOREST HILL REAL ESTATE INC.
Single Family Home
- 1/38 383 Beds 3 Baths 1,199 SqFt$644,900Open 11/23 2PM-4PM
- 1/32 323 Beds 1 Bath 1,099 SqFt$629,900Open 11/23 1PM-3PM
- 1/40 403 Beds 2 Baths 1,399 SqFt$459,900Open 11/23 2PM-4PM
- 1/33 336 Beds 5 Baths 2,499 SqFt$1,199,000Open 11/24 2PM-4PM
753 KLEINBURG DRIVE, London, ON N5X3Z1
Listed by INITIA REAL ESTATE (ONTARIO) LTD
Single Family Home
- 1/40 405 Beds 3 Baths 1,999 SqFt$939,000Open Sun 11AM-3PM
- 1/38 383 Beds 4 Baths 1,999 SqFt$614,900Open 11/24 1PM-3PM
- 1/30 304 Beds 2 Baths 1,099 SqFt$599,999Open 11/24 2PM-4PM
- 1/37 374 Beds 2 Baths 1,499 SqFt$599,900Open 11/23 2PM-4PM
- 3D3 Beds 3 Baths 1,599 SqFt$499,999Open 11/23 11AM-4PM