Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,057 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths$729,900Open 11/24 2PM-4PM
- 1/31 313 Beds 2 Baths 699 SqFt$630,000Open 11/24 2PM-4PM
- 1/40 403 Beds 3 Baths 1,999 SqFt$619,900Open 11/23 1PM-3PM
- 1/29 292 Beds 2 Baths 1,220 SqFt$584,900Open 11/24 2PM-4PM
- 1/39 394 Beds 2 Baths 1,499 SqFt$579,900Open 11/24 2PM-4PM
- 1/32 326 Beds 2 Baths$549,900Open 11/24 12PM-2PM
- 1/30 302 Beds 2 Baths$449,000Open 11/24 2PM-4PM
- 1/40 405 Beds 5 Baths 2,999 SqFt$1,775,000Open 11/24 2PM-5PM
1954 BUROAK CRESCENT, London, ON N6G3X9
Listed by SUTTON GROUP PREFERRED REALTY INC.
Single Family Home
- 1/40 404 Beds 4 Baths$999,800Open 11/23 2PM-4PM
255 PLYMOUTH TRAIL, Newmarket (bristol-london), ON L3Y6G6
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 1,499 SqFt$979,900Open 11/23 2PM-4PM
- 1/9 92 Beds 3 Baths 1,399 SqFt$934,900Open 11/23 2PM-4PM
- 1/26 263 Beds 4 Baths$799,900Open 11/23 2PM-4PM
- 1/38 385 Beds 3 Baths$799,000Open 11/23 2PM-4PM
- 1/37 373 Beds 4 Baths 1,499 SqFt$799,000Open 11/24 2PM-4PM
703 BLACKACRES BOULEVARD, London, ON N6G0J1
Listed by CENTURY 21 FIRST CANADIAN CORP
Single Family Home
- 1/26 263 Beds 2 Baths 1,099 SqFt$640,000Open 11/24 2PM-4PM
- 1/40 404 Beds 2 Baths$589,000Open 11/24 2PM-4PM
- 1/36 363 Beds 2 Baths 1,499 SqFt$549,900Open 11/24 2PM-4PM
- 1/36 363 Beds 3 Baths 1,599 SqFt$549,900Open 11/24 2PM-4PM
- 1/31 313 Beds 3 Baths 1,999 SqFt$479,900Open Sat 2PM-4PM
- 1/40 407 Beds 6 Baths 2,499 SqFt$1,198,000Open 11/24 2PM-4PM
- 1/40 406 Beds 4 Baths 2,499 SqFt$1,084,900Open 11/24 2PM-4PM
- 1/39 393 Beds 2 Baths$1,025,000Open 11/23 2:30PM-4PM
281 LONDON ROAD, Newmarket (bristol-london), ON L3Y6L3
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/40 404 Beds 3 Baths$799,000Open 11/23 1PM-4PM
122 LONGFORD DRIVE, Newmarket (bristol-london), ON L3Y2Y5
Listed by KAMALI GROUP REALTY
Single Family Home
- 1/23 233 Beds 3 Baths 1,099 SqFt$644,900Open 11/24 2PM-4PM
140 ROSSMORE COURT, London, ON N6C6B9
Listed by SUTTON GROUP PREFERRED REALTY INC.
Single Family Home