Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,220 SqFt$385,000Active
- 1/28 284 Beds 4 Baths 2,505 SqFt$837,000Active
- 1/18 184 Beds 3 Baths 1,911 SqFt$720,000Active
- 1/44 441 Bed 1 Bath 832 SqFt$550,000Active
- 1/29 293 Beds 2 Baths 1,845 SqFt$475,000Active
- 1/49 493 Beds 1 Bath 1,124 SqFt$475,000Active
- 1/28 282 Beds 2 Baths 1,101 SqFt$449,500Active
- 3D3 Beds 2 Baths 1,803 SqFt$419,900Active
- 1/48 484 Beds 2 Baths 2,093 SqFt$958,000Active
- 1/31 313 Beds 2 Baths 1,246 SqFt$620,000Active
- 3 Beds 3 Baths 1,536 SqFt$565,900Active
- 1/39 393 Beds 2 Baths 1,659 SqFt$490,000Active
- 1/23 232 Beds 1 Bath 856 SqFt$364,900Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,122 SqFt$344,500Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,959 SqFt$899,900Active
- 1/43 433 Beds 3 Baths 2,009 SqFt$739,900Active
- 1/47 473 Beds 2 Baths 1,186 SqFt$724,900Active
- 1/42 421 Bed 1 Bath 720 SqFt$534,900Active
- 1/50 504 Beds 3 Baths 2,919 SqFt$2,399,900Active
6029 Inglis Street, Halifax, NS B3H1K9
Listed by Royal LePage Atlantic (Dartmouth)
Single Family Home
- 1/43 432 Beds 2 Baths 1,572 SqFt$1,000,000Active
- 1/27 275 Beds 3 Baths 2,261 SqFt$729,900Active
- 1/40 403 Beds 2 Baths 1,572 SqFt$724,900Price Dropped by $15K
- 1/50 503 Beds 4 Baths 2,440 SqFt$679,900Active
- 1/38 382 Beds 2 Baths 925 SqFt$589,000Active