Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 3,290 SqFt$729,900Price Dropped by $20K
- 1/47 474 Beds 3 Baths 1,404 SqFt$545,900New
- 1/34 342 Beds 2 Baths 1,030 SqFt$289,900New
- 1/50 504 Beds 2 Baths 1,400 SqFt$524,900New
- 1/34 345 Beds 2 Baths 1,050 SqFt$424,500New
- 1/30 302 Beds 2 Baths 1,055 SqFt$224,900New
- 3D4 Beds 2 Baths 1,260 SqFt$449,900Active
- 1/33 333 Beds 1 Bath 845 SqFt$229,900Active
- 1/32 323 Beds 2 Baths 1,152 SqFt$229,900Active
- 1/48 483 Beds 2 Baths 692 SqFt$419,900Price Dropped by $18K
- 1/35 353 Beds 1 Bath 1,124 SqFt$325,000Active
416 Montgomery Street, Fredericton, NB E3B2X5
Listed by RE/MAX East Coast Elite Realty
Single Family Home
- 1/27 277 Beds 3 Baths 1,300 SqFt$499,900Active
- 3D5 Beds 2 Baths 1,078 SqFt$449,900Active
- 1/43 433 Beds 3 Baths 2,425 SqFt$999,900Active
- 1/46 465 Beds 3 Baths 2,319 SqFt$849,900Active
- 1/36 366 Beds 2 Baths 1,100 SqFt$489,900Price Dropped by $10K
- 1/39 394 Beds 3 Baths 1,415 SqFt$774,900Active
- 1/48 482 Beds 1 Bath 1,075 SqFt$299,900Active
- 1/45 454 Beds 3 Baths 1,992 SqFt$944,000Active
- 1/50 505 Beds 3 Baths 2,760 SqFt$674,900Active
- 3D5 Beds 3 Baths 2,400 SqFt$674,900Price Dropped by $25K
- 1/50 505 Beds 3 Baths 2,319 SqFt$1,195,000Active
- 3D2 Beds 2 Baths 1,440 SqFt$564,900Active
- 1/18 182.45 Acres$399,900Active