Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 2 Baths 883 SqFt$554,900Open Wed 12:30PM-4:30PM
- 1/15 151 Bed 1 Bath 700 SqFt$484,900Open Wed 12:30PM-4:30PM
- 1/13 132 Beds 2 Baths 915 SqFt$579,900Open Wed 12:30PM-4:30PM
- 1/20 202 Beds 2 Baths 1,082 SqFt$609,900Open Wed 12:30PM-4:30PM
- 1/18 182 Beds 2 Baths 981 SqFt$589,900Open Wed 12:30PM-4:30PM
- 1/12 121 Bed 1 Bath 725 SqFt$494,900Open Wed 12:30PM-4:30PM
- 1/20 202 Beds 2 Baths 1,062 SqFt$594,900Open Wed 12:30PM-4:30PM
- 1/19 191 Bed 1 Bath 665 SqFt$474,900Open Wed 12:30PM-4:30PM
- 1/18 181 Bed 1 Bath 724 SqFt$464,900Open Wed 12:30PM-4:30PM
- 1/50 502 Beds 1 Bath 1,500 SqFt$899,000Open 1/18 12PM-2PM
2638 Sunderland Rd, Langford, BC V9B3W3
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/35 352 Beds 2 Baths 1,089 SqFt$599,900Open Sun 1:30PM-3PM
- 1/13 131 Bed 1 Bath 640 SqFt$454,900Open Wed 12:30PM-4:30PM
- 1/19 192 Beds 2 Baths 999 SqFt$599,900Open Wed 12:30PM-4:30PM
- 1/13 132 Beds 2 Baths 981 SqFt$599,900Open Wed 12:30PM-4:30PM
- 3D3 Beds 1 Bath 2,067 SqFt$585,000New
- 3D2 Beds 2 Baths 834 SqFt$537,000New
- 1/23 232 Beds 2 Baths 1,033 SqFt$549,900New
- 1/21 212 Beds 2 Baths 1,098 SqFt$569,000Active
- 1/31 312 Beds 2 Baths 1,032 SqFt$549,000Active
- 3D2 Beds 2 Baths 889 SqFt$489,999Active
- 1/24 242 Beds 2 Baths 830 SqFt$492,000Active
- 3D2 Beds 2 Baths 1,486 SqFt$1,150,000Active
2928 Phipps Rd, Langford, BC V9B3V9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/16 163 Beds 2 Baths 1,104 SqFt$1,050,000Active
- 3 Beds 2 Baths 1,060 SqFt$1,050,000Active