Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 2 Baths 2,225 SqFt$795,000Price Dropped by $53K
- 1/69 696 Beds 3 Baths 2,607 SqFt$889,000Active
- 1/12 122 Beds 1 Bath 600 SqFt$105,000Active
- 1/57 577 Beds 6 Baths 3,805 SqFt$1,795,000Active
- 1/51 513 Beds 3 Baths 3,805 SqFt$995,000Active
- 1/35 353 Beds 2 Baths 1,500 SqFt$795,000Price Dropped by $50K
- 1/48 482 Beds 2 Baths 1,156 SqFt$534,000Active
- 1/68 685 Beds 4 Baths 3,468 SqFt$1,095,000Active
- 1/12 122 Beds 1 Bath 748 SqFt$639,999Active
- 1/29 292 Beds 3 Baths 1,407 SqFt$599,900Active
- 3D4 Beds 4 Baths 2,175 SqFt$869,900Active
- 1/68 686 Beds 5 Baths 3,367 SqFt$1,474,900Active
- 1/82 828 Beds 4 Baths 3,209 SqFt$1,495,000Active
- 1/5 54 Beds 3 Baths 2,219 SqFt$1,499,000Price Dropped by $20K
- 1/38 382 Beds 1 Bath 939 SqFt$740,000Active
- 1/14 142 Beds 1 Bath 648 SqFt$79,000Price Dropped by $7K
- 1/99 996 Beds 6 Baths 6,120 SqFt$1,650,000Active
- 1/61 6113 Baths 5,400 SqFt$1,350,000Active
- 3D2 Beds 2 Baths 940 SqFt$482,500Active
- 1/40 404 Beds 2 Baths 2,525 SqFt$1,175,000Active
- 1/19 192 Beds 2 Baths 944 SqFt$474,900Price Dropped by $25K
- 1/82 824 Beds 3 Baths 4,420 SqFt$4,500,000Active
1602 THOMPSON Crescent, Golden, BC V0A1H2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/5 50.14 Acres$320,000New
- 1/8 80.14 Acres$310,000Active