Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 2,086 SqFt$669,900Price Dropped by $29K
1130 Otter Lake Cross Road, Armstrong, BC V0E1B6
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/92 923 Beds 3 Baths 3,290 SqFt$1,899,999Price Dropped by $100K
- 1/27 276 Beds 6 Baths 3,914 SqFt$2,800,000Price Dropped by $88K
- 1/40 408 Beds 8 Baths 4,386 SqFt$2,658,888Price Dropped by $330K
8563 11TH AVENUE, Burnaby, BC V3N2P6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/82 824 Beds 3 Baths 3,070 SqFt$969,000Active
- 1/42 422 Beds 1 Bath 956 SqFt$498,000Active
- 1/66 663 Beds 3 Baths 1,913 SqFt$1,194,000Active
1617 Eagle Rock Road, Armstrong, BC V4Y0R3
Listed by Royal LePage Downtown Realty
Single Family Home
- 3D5 Beds 3 Baths 2,677 SqFt$2,288,000Active
- 1/86 863 Beds 2 Baths 3,043 SqFt$999,900Price Dropped by $195K
- 1/40 404 Beds 3 Baths 2,044 SqFt$999,000Active
- 1/50 504 Beds 3 Baths 2,824 SqFt$850,000Active
- 1/26 264 Beds 2 Baths 2,140 SqFt$1,699,000Active
- 1/64 642 Beds 2 Baths 1,820 SqFt$989,900Active
- 1/16 164 Beds 4 Baths 2,757 SqFt$1,499,000Active
- 1/59 594 Beds 4 Baths 2,462 SqFt$744,900Active
- 1/48 482 Beds 2 Baths 1,231 SqFt$699,900Active
- 1/48 484 Beds 4 Baths 1,612 SqFt$734,000Active
- 1/52 523 Beds 1 Bath 1,264 SqFt$699,000Active
- 1/36 364 Beds 4 Baths 2,916 SqFt$1,049,000Active
4537 Lansdowne Road, Armstrong, BC V0E1B8
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/67 675 Beds 3 Baths 2,564 SqFt$1,590,000Active
- 3D3 Beds 3 Baths 2,344 SqFt$809,900Active
- 1/60 606 Beds 3 Baths 3,269 SqFt$749,900Active
- 1/46 462 Beds 2 Baths 1,320 SqFt$474,900Active
- 3D3 Beds 2 Baths 1,645 SqFt$749,900Price Dropped by $25K
1218 Otter Lake Cross Road Lot# Lot 3, Armstrong, BC V0E1B6
Listed by RE/MAX Vernon
Single Family Home