Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 2,088 SqFt$629,900Active
- 1/34 343 Beds 3 Baths 1,868 SqFt$549,900Price Dropped by $15K
- 1/43 434 Beds 4 Baths 1,806 SqFt$619,900Active
- 1/52 524 Beds 3 Baths 1,396 SqFt$439,000Price Dropped by $10K
- 1/7 72 Beds 2 Baths 907 SqFt$185,000Active
- 1/7 71 Bed 2 Baths 844 SqFt$185,000Active
- 1/44 445 Beds 4 Baths 2,746 SqFt$975,000Price Dropped by $24K
- 1/53 535 Beds 4 Baths 2,499 SqFt$699,800Active
- 1/34 346 Beds 4 Baths 1,826 SqFt$589,000Active
- 1/38 383 Beds 3 Baths 2,612 SqFt$899,500Active
6704 CRAWFORD WY SW, Edmonton, AB T6W1A6
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/25 253 Beds 3 Baths 1,854 SqFt$563,995Price Dropped by $11K
- 1/35 353 Beds 3 Baths 1,661 SqFt$505,000Active
- 1/41 413 Beds 3 Baths 1,715 SqFt$449,900Active
- 1/41 413 Beds 3 Baths 1,673 SqFt$505,000Active
- 1/37 373 Beds 3 Baths 1,681 SqFt$505,000Active
- 1/34 343 Beds 3 Baths 1,433 SqFt$489,900Active
- 1/36 363 Beds 3 Baths 1,389 SqFt$469,900Price Dropped by $5K
- 1/40 403 Beds 3 Baths 1,326 SqFt$419,900Active
- 1/61 613 Beds 3 Baths 2,613 SqFt$623,000Price Dropped by $17K
- 1/50 505 Beds 4 Baths 3,028 SqFt$999,900Active
- 1/49 496 Beds 4 Baths 3,816 SqFt$899,000Active
- 1/66 664 Beds 4 Baths 2,065 SqFt$759,000Price Dropped by $11K
3075 CARPENTER LANDING LD SW, Edmonton, AB T6W2Y9
Listed by MaxWell Challenge Realty
Single Family Home
- 1/36 362 Beds 2 Baths 758 SqFt$207,900Active
- 1/26 262 Beds 2 Baths 922 SqFt$232,900Active