Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 4 Baths 2,207 SqFt$699,786Open Wed 2PM-4PM
- 1/28 283 Beds 4 Baths 1,546 SqFt$499,800New
- 1/46 463 Beds 3 Baths 2,361 SqFt$649,900Active
- 1/35 352 Beds 2 Baths 1,169 SqFt$270,000Active
- 1/25 252 Beds 2 Baths 878 SqFt$229,000Active
#452 2096 BLACKMUD CREEK DR SW, Edmonton, AB T6W0G1
Listed by Homes & Gardens Real Estate Limited
Condo
- 1/14 142 Beds 2 Baths 849 SqFt$230,000Active
- 1/50 504 Beds 3 Baths 1,558 SqFt$660,000Active
- 1/20 202 Beds 2 Baths 862 SqFt$230,000Active
- 1/12 122 Beds 2 Baths 1,076 SqFt$224,888Active
- 1/33 332 Beds 2 Baths 876 SqFt$225,000Active
#344 2096 BLACKMUD CREEK DR SW, Edmonton, AB T6W0G1
Listed by Homes & Gardens Real Estate Limited
Condo
- 1/35 357 Beds 7 Baths 3,476 SqFt$878,888Price Dropped by $20K