Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,176 SqFt$349,900New
- 1/33 333 Beds 1 Bath 1,134 SqFt$299,900New
- 1/22 221 Bed 1 Bath 631 SqFt$99,900New
- 1/39 394 Beds 3 Baths 1,144 SqFt$375,000New
- 1/40 404 Beds 2 Baths 1,052 SqFt$369,900New
- 1/10 103 Beds 1 Bath 1,034 SqFt$139,900Active
- 1/36 363 Beds 2 Baths 1,180 SqFt$329,900Active
- 1/33 333 Beds 2 Baths 1,176 SqFt$309,900Active
- 1/43 434 Beds 2 Baths 1,500 SqFt$389,900Active
- 1/18 181 Bed 1 Bath 636 SqFt$109,900Active
- 1/27 271 Bed 1 Bath 639 SqFt$129,900Price Dropped by $3K
- 1/16 163 Beds 3 Baths 1,020 SqFt$194,999Active
- 1/29 295 Beds 2 Baths 1,092 SqFt$365,000Price Dropped by $14K
2212 Grant ROAD, Regina, SK S4S5E2
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/18 182 Beds 1 Bath 848 SqFt$179,900Active
- 1/46 465 Beds 4 Baths 2,186 SqFt$539,000Active
- 1/34 345 Beds 2 Baths 1,193 SqFt$364,900Price Dropped by $20K
- 1/37 373 Beds 2 Baths 1,050 SqFt$274,900Price Dropped by $15K
- 1/34 344 Beds 2 Baths 1,900 SqFt$410,000Price Dropped by $29K
- 1/43 434 Beds 3 Baths 1,389 SqFt$320,000Active
- 1/11 112 Beds 1 Bath 853 SqFt$154,900Active
- 1/25 252 Beds 1 Bath 854 SqFt$149,000Active
- 1/20 203 Beds 2 Baths 1,016 SqFt$219,900Active
- 1/4 40.14 Acres$219,900Price Dropped by $10K
- 1/21 214,892 SqFt$159,900Active