Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 2 Baths 1,340 SqFt$369,900New
- 1/24 243 Beds 2 Baths 1,147 SqFt$326,000New
- 1/50 504 Beds 3 Baths 2,394 SqFt$420,000New
- 1/43 434 Beds 3 Baths 1,389 SqFt$370,000New
- 1/24 243 Beds 1 Bath 1,052 SqFt$279,900New
- 1/47 473 Beds 2 Baths 1,163 SqFt$325,000Active
- 1/26 265 Beds 3 Baths 1,560 SqFt$419,900Active
111 Deergrove CRESCENT, Regina, SK S4S5M2
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/19 193 Beds 2 Baths 1,020 SqFt$199,900Active
- 1/17 172 Beds 1 Bath 853 SqFt$154,900Active
- 1/22 223 Beds 1 Bath 1,143 SqFt$234,900Active
- 3D5 Beds 3 Baths 1,200 SqFt$424,900Active
- 1/40 403 Beds 1 Bath 1,798 SqFt$275,900Price Dropped by $24K
- 3D3 Beds 1 Bath 1,040 SqFt$249,500Active
- 1/26 263 Beds 2 Baths 1,041 SqFt$318,000Active
- 1/24 242 Beds 1 Bath 854 SqFt$154,900Active
- 1/20 203 Beds 2 Baths 1,016 SqFt$199,900Active
- 1/4 40.14 Acres$229,900Active
- 1/21 214,892 SqFt$159,900Active
- 1/13 131,449 SqFt$224,900Active