Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 3 Baths 1,155 SqFt$769,900Open Sun 2PM-4PM
- 1/49 492 Beds 3 Baths 1,111 SqFt$748,999Open Sat 2PM-4PM
- 1/36 362 Beds 3 Baths 1,800 SqFt$699,900Open Sat 2PM-4PM
- 1/34 342 Beds 3 Baths 1,914 SqFt$855,000Open Sun 2PM-4PM
- 1/45 455 Beds 5 Baths 4,619 SqFt$1,399,000New
46 WOODHOUSE Street, Ancaster, ON L9K0H3
Listed by Sutton Group Quantum Realty Inc., Brokerage
Single Family Home
- 1/50 504 Beds 4 Baths 3,195 SqFt$1,699,900New
- 1/20 203 Beds 3 Baths 1,320 SqFt$719,000New
- 1/44 447 Beds 4 Baths 3,788 SqFt$1,575,000New
- 1/50 504 Beds 3 Baths 3,665 SqFt$999,900New
95 BLUEBELL Crescent, Ancaster, ON L9K1E9
Listed by Keller Williams Complete Realty
Single Family Home
- 1/50 504 Beds 3 Baths 2,375 SqFt$949,900New
- 1/50 503 Beds 4 Baths 3,381 SqFt$1,749,900New
- 1/31 314 Beds 3 Baths 2,200 SqFt$799,000New
- 1/28 283 Beds 3 Baths 1,889 SqFt$699,800New
- 1/50 504 Beds 3 Baths 2,710 SqFt$1,449,900New
- 1/34 342 Beds 2 Baths 1,260 SqFt$715,000New
- 1/21 212 Beds 2 Baths 1,445 SqFt$699,900Active
- 1/45 453 Beds 3 Baths 2,011 SqFt$799,000Active
- 1/46 464 Beds 4 Baths 2,600 SqFt$1,299,800Active
16 SUNFLOWER Crescent, Ancaster, ON L9K1C2
Listed by Keller Williams Complete Realty
Single Family Home
- 1/49 493 Beds 3 Baths 1,430 SqFt$789,900Active
- 1/50 505 Beds 4 Baths 4,085 SqFt$1,498,800Active
38 SURREY Drive, Ancaster, ON L9K1L9
Listed by Royal LePage Burloak Real Estate Services
Single Family Home
- 1/49 493 Beds 3 Baths 2,692 SqFt$1,349,900Active
308 KITTY MURRAY Lane, Ancaster, ON L9K1N6
Listed by RE/MAX Escarpment Frank Realty
Single Family Home
- 1/28 283 Beds 3 Baths 1,970 SqFt$909,000Active
- 1/20 202 Beds 3 Baths 1,400 SqFt$649,900Active
- 1/50 505 Beds 6 Baths 3,030 SqFt$1,924,900Active