Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,428 SqFt$274,000New
- 1/49 494 Beds 2 Baths 1,967 SqFt$359,000New
- 1/39 392 Beds 3 Baths 3,224 SqFt$474,000New
- 1/50 503 Beds 2 Baths 1,522 SqFt$379,900Active
- 1/35 354 Beds 2 Baths 1,731 SqFt$439,900Active
- 1/50 503 Beds 2 Baths 1,850 SqFt$349,000Active
- 3D3 Beds 2 Baths 1,800 SqFt$339,000Active
- 1/50 501 Bed 2 Baths 985 SqFt$575,000Active
- 1/50 502 Beds 2 Baths 1,197 SqFt$289,900Active
- 3D4 Beds 2 Baths 2,958 SqFt$470,000Active
- 1/47 474 Beds 2 Baths 4,215 SqFt$588,000Active
- 1/48 484 Beds 2 Baths 2,300 SqFt$359,000Active
- 1/33 333 Beds 1 Bath 1,162 SqFt$169,900Price Dropped by $29K
- 1/30 302 Beds 1 Bath 900 SqFt$244,900Active
- 1/50 503 Beds 2 Baths 2,304 SqFt$345,000Active
- 1/28 283 Beds 2 Baths 1,320 SqFt$389,999Active
9030 Highway 101, Brighton, NS B0V1A0
Listed by Engel & Volkers (Annapolis Royal)
Single Family Home
- 1/48 483 Beds 2 Baths 1,747 SqFt$343,000Active
- 1/29 292 Beds 1 Bath 1,092 SqFt$314,900Active
- 1/18 183 Beds 1 Bath 1,224 SqFt$239,900Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,091 SqFt$189,000Active
- 1/48 484 Beds 2 Baths 2,300 SqFt$499,900Active
- 1/33 333 Beds 1 Bath 1,100 SqFt$145,000Price Dropped by $20K
- 1/50 502 Beds 2 Baths 1,132 SqFt$499,000Active
- 1/37 373 Beds 1 Bath 890 SqFt$199,900Price Dropped by $15K