Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 867 SqFt$799,900Open Sat 1PM-3PM
- 1/40 402 Beds 2 Baths 1,243 SqFt$1,398,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 963 SqFt$1,078,000Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,236 SqFt$1,049,000Open Sat 2PM-4PM
- 1/35 353 Beds 2 Baths 1,218 SqFt$1,198,000Open Sat 2PM-4PM
680 QUAYSIDE DR #2903, New Westminster, BC V3M0P2
Listed by Sutton Group-West Coast Realty (Surrey/120)
Condo
- 1/22 222 Beds 2 Baths 1,232 SqFt$1,348,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 1,022 SqFt$1,098,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,225 SqFt$1,179,000Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 1,022 SqFt$1,098,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 963 SqFt$995,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,243 SqFt$1,378,000Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 1,243 SqFt$1,478,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,277 SqFt$1,539,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 893 SqFt$869,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 1,277 SqFt$1,599,900Open Sat 2PM-4:30PM
- 1/35 353 Beds 2 Baths 1,206 SqFt$1,198,000Open Sat 2PM-4PM
- 1/36 361 Bed 1 Bath 660 SqFt$729,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 860 SqFt$878,000Open Sun 1PM-3PM
680 QUAYSIDE DR #1806, New Westminster, BC V3M0P2
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/27 271 Bed 2 Baths 822 SqFt$845,000New
- 3D2 Beds 2 Baths 1,237 SqFt$1,298,000New
- 1/40 403 Beds 2 Baths 1,206 SqFt$1,088,000Active
- 1/31 312 Beds 1 Bath 809 SqFt$799,000Active
- 1/40 402 Beds 2 Baths 1,227 SqFt$1,199,000Active
- 1/38 382 Beds 2 Baths 860 SqFt$975,000Active