Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.3K Properties
3,255 Properties Available In Surrey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 825 SqFt$769,999Open Sun 1PM-3PM
- 1/40 403 Beds 4 Baths 3,400 SqFt$1,499,900Open Sun 1PM-3PM
- 1/17 174 Beds 4 Baths 1,908 SqFt$1,269,999Open Sun 1PM-4PM
- 1/38 382 Beds 2 Baths 1,146 SqFt$848,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 756 SqFt$759,000Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 776 SqFt$669,900Open Sun 1PM-3PM
- 1/40 407 Beds 5 Baths 6,267 SqFt$3,280,000Open Sun 2PM-4PM
- 1/23 239 Beds 8 Baths 4,830 SqFt$2,050,000Open Sun 2PM-4PM
- 1/34 346 Beds 6 Baths 3,007 SqFt$1,649,999Open Sun 2PM-4PM
- 1/40 404 Beds 5 Baths 3,718 SqFt$1,649,800Open 1/18 12PM-2PM
- 1/37 378 Beds 6 Baths 3,690 SqFt$1,599,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,809 SqFt$1,474,900Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,599 SqFt$1,299,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,617 SqFt$919,900Open Sun 1PM-3PM
- 1/33 333 Beds 3 Baths 1,289 SqFt$849,900Open Sun 2PM-4PM
- 1/33 333 Beds 3 Baths 1,264 SqFt$849,900Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 1,438 SqFt$799,900Open 1/18 1PM-3PM
- 1/40 403 Beds 2 Baths 1,006 SqFt$798,800Open Sun 2PM-4PM
- 3D4 Beds 4 Baths 1,495 SqFt$798,000Open Sun 3PM-5PM
- 1/30 303 Beds 2 Baths 1,100 SqFt$735,000Open Sun 2PM-4PM
- 1/34 342 Beds 1 Bath 671 SqFt$730,000Open Sun 2PM-4PM
- 1/18 182 Beds 1 Bath 1,011 SqFt$729,900Open 1/18 12PM-2PM
- 1/25 252 Beds 2 Baths 1,063 SqFt$649,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 908 SqFt$639,000Open Sun 12PM-2PM