Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 461 Bed 1 Bath 722 SqFt$347,000Active
- 1/30 302 Beds 1 Bath 754 SqFt$560,000Active
- 3D3 Beds 3 Baths 1,200 SqFt$969,900Active
- 1/25 252 Beds 1 Bath 821 SqFt$575,000Active
- 3D4 Beds 4 Baths 4,285 SqFt$2,600,000Active
- 1/12 122 Beds 1 Bath 748 SqFt$639,999Active
- 1/5 54 Beds 3 Baths 2,219 SqFt$1,499,000Price Dropped by $20K
- 1/82 824 Beds 3 Baths 4,420 SqFt$4,500,000Active
1602 THOMPSON Crescent, Golden, BC V0A1H2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/29 290.35 Acres$725,000Active