Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,152 SqFt$425,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,000 SqFt$379,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,000 SqFt$379,000Open Sun 2PM-4PM
- 1/32 322 Beds 2 Baths 1,000 SqFt$375,000Open Sun 2PM-4PM
- 1/23 231 Bed 1 Bath 800 SqFt$349,000Open Sun 2PM-4PM
- 3D5 Beds 4 Baths 3,927 SqFt$1,775,900Open 6/7 11AM-1PM
- 1/48 483 Beds 3 Baths 2,881 SqFt$1,249,000Open 6/7 1PM-3PM
- 1/64 643 Beds 3 Baths 2,980 SqFt$899,000Open 6/7 9AM-11AM
- 1/43 432 Beds 2 Baths 945 SqFt$520,000New
- 1/83 833 Beds 4 Baths 4,379 SqFt$2,700,000New
- 1/38 382 Beds 1 Bath 935 SqFt$329,000New
- 1/99 994 Beds 2 Baths 2,866 SqFt$1,599,000New
- 1/33 332 Beds 1 Bath 2,026 SqFt$485,000New
- 1/56 562 Beds 2 Baths 1,251 SqFt$629,000Active
- 1/31 312 Beds 3 Baths 1,388 SqFt$599,000Active
- 1/8 82 Beds 2 Baths 1,255 SqFt$418,800Active
- 1/55 553 Beds 3 Baths 1,818 SqFt$899,000Active
- 1/20 202 Beds 2 Baths 1,000 SqFt$409,900Active
2951 Oak ST #201A, Chemainus, BC V0R1K0
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/44 445 Beds 4 Baths 2,440 SqFt$789,000Active
- 1/51 511 Bed 1 Bath 771 SqFt$311,600Active
- 3D3 Beds 2 Baths 1,543 SqFt$849,900Price Dropped by $50K
- 1/88 885 Beds 6 Baths 7,305 SqFt$1,860,000Active
- 1/50 502 Beds 2 Baths 1,331 SqFt$899,999Active
- 1/39 393 Beds 3 Baths 2,765 SqFt$799,000Active