Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 9 Beds 10 Baths 4,400 SqFt$2,999,000Open Sun 1PM-3PM
- 1/38 388 Beds 4 Baths 4,722 SqFt$2,390,000Open Sat 2PM-4PM
9116 BRIAR ROAD, Burnaby, BC V3N4W8
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/40 403 Beds 3 Baths 2,302 SqFt$1,249,000Open Sat 2PM-4PM
- 1/46 463 Beds 3 Baths 1,848 SqFt$779,000Open Sat 1PM-3PM
- 1/45 453 Beds 3 Baths 1,827 SqFt$779,000Open Sat 1PM-3PM
- 1/38 385 Beds 2 Baths 2,534 SqFt$1,988,800Open Sun 2PM-4PM
- 1/40 406 Beds 7 Baths 3,661 SqFt$2,088,000Open Sun 2PM-4PM
- 1/75 754 Beds 3 Baths 3,115 SqFt$1,079,900Open Sat 12PM-2PM
2444 York AVE #8, Armstrong, BC V4Y0Y3
Listed by RE/MAX Vernon Salt Fowler
Single Family Home, Condo
- 1/40 404 Beds 1 Bath 1,540 SqFt$839,900New
- 3D6 Beds 5 Baths 4,133 SqFt$2,149,000New
- 1/63 634 Beds 3 Baths 2,652 SqFt$759,900New
- 1/64 643 Beds 2 Baths 1,555 SqFt$493,500New
- 1/23 232 Beds 2 Baths 1,151 SqFt$399,000New
3319 Belaire Drive, Armstrong, BC V4Y0K1
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/67 675 Beds 3 Baths 2,564 SqFt$1,590,000New
- 1/37 374 Beds 3 Baths 1,916 SqFt$829,900New
- 1/67 674 Beds 2 Baths 1,980 SqFt$649,000New
- 1/59 592 Beds 2 Baths 1,843 SqFt$695,000New
- 1/55 554 Beds 4 Baths 2,255 SqFt$589,999New
- 1/68 682 Beds 1 Bath 1,026 SqFt$575,000New
- 1/52 523 Beds 2 Baths 1,449 SqFt$849,900Active
- 1/34 346 Beds 2 Baths 2,330 SqFt$1,599,900Price Dropped by $68K
- 1/40 403 Beds 3 Baths 2,236 SqFt$899,000Active
3286 Upper McLeod Road, Spallumcheen, BC V4Y0S6
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/60 604 Beds 3 Baths 2,077 SqFt$799,000Active
- 1/58 584 Beds 3 Baths 1,980 SqFt$769,000Active