Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 1,362 SqFt$487,000Open 7/6 2PM-3PM
- 1/48 485 Beds 4 Baths 1,640 SqFt$635,000Open 7/6 1PM-4PM
- 1/32 324 Beds 4 Baths 2,325 SqFt$799,999Open 7/6 1PM-4PM
- 1/29 296 Beds 3 Baths 1,141 SqFt$599,786Open 7/6 1PM-4PM
- 1/50 504 Beds 3 Baths 1,255 SqFt$574,000Open 7/6 2PM-4PM
- 1/39 394 Beds 4 Baths 1,581 SqFt$620,000Open 7/6 12:30PM-3PM
- 1/39 395 Beds 3 Baths 1,230 SqFt$669,000Open 7/6 1:30PM-3:30PM
- 1/29 293 Beds 1 Bath 1,252 SqFt$449,000Open 7/6 11AM-2PM
- 1/20 202 Beds 2 Baths 999 SqFt$309,999Open 7/6 1PM-4PM
- 1/47 475 Beds 4 Baths 1,785 SqFt$689,999Open 7/6 12PM-2:30PM
- 1/47 476 Beds 4 Baths 1,143 SqFt$605,000New
- 1/44 442 Beds 3 Baths 1,361 SqFt$450,000New
- 1/39 396 Beds 3 Baths 965 SqFt$629,900Active
- 1/37 373 Beds 2 Baths 917 SqFt$519,900Active
- 1/32 323 Beds 3 Baths 1,279 SqFt$509,888Active
22 Tarington Landing NE, Calgary, AB T3J4T8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/45 456 Beds 4 Baths 2,378 SqFt$810,000Active
- 1/50 505 Beds 3 Baths 1,357 SqFt$725,000Active
234 Tarawood Place NE, Calgary, AB T3J5B3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 4 Baths 1,800 SqFt$699,900Active
- 1/45 454 Beds 2 Baths 957 SqFt$499,999Active
- 1/40 406 Beds 4 Baths 3,341 SqFt$1,180,000Active
- 1/33 334 Beds 3 Baths 1,410 SqFt$579,900Active
- 1/38 383 Beds 3 Baths 1,290 SqFt$514,900Active
11 Taravista Gardens NE, Calgary, AB T3J4K8
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/31 315 Beds 5 Baths 1,907 SqFt$734,900Active
- 1/29 293 Beds 2 Baths 913 SqFt$524,900Active