Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 909 SqFt$245,000Active
- 1/48 484 Beds 2 Baths 1,089 SqFt$409,900Active
- 1/34 342 Beds 2 Baths 950 SqFt$307,000Active
- 1/16 161 Bed 1 Bath 677 SqFt$89,900Active
- 1/38 384 Beds 3 Baths 1,709 SqFt$389,900Price Dropped by $10K
- 1/10 102 Beds 1 Bath 808 SqFt$139,900Active
- 1/13 133 Beds 2 Baths 956 SqFt$249,900Price Dropped by $25K
- 1/17 172 Beds 1 Bath 834 SqFt$129,900Price Dropped by $5K
- 1/18 180.18 Acres$109,999Active
- 1/6 60.13 Acres$129,999Active
- 1/12 123,791 SqFt$10Active
2, 5804 50 Avenue, Red Deer, AB T4N4C2
Listed by Royal Lepage Network Realty Corp.
Single Family Home